<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Advancements</title>
	<atom:link href="http://angtherapist.com/archives/category/advancements/feed" rel="self" type="application/rss+xml" />
	<link>http://angtherapist.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 23:22:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New AOTA Guidelines for Home Health Effective April 1, 2011</title>
		<link>http://angtherapist.com/archives/2151</link>
		<comments>http://angtherapist.com/archives/2151#comments</comments>
		<pubDate>Wed, 13 Apr 2011 08:03:53 +0000</pubDate>
		<dc:creator>Iris De La Calzada</dc:creator>
				<category><![CDATA[Advancements]]></category>
		<category><![CDATA[Awareness Campaigns]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Occupational Therapy]]></category>
		<category><![CDATA[Work Related]]></category>
		<category><![CDATA[AOTA]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[home health]]></category>

		<guid isPermaLink="false">http://angtherapist.com/?p=2151</guid>
		<description><![CDATA[This post is a bit late considering it&#8217;s already the 10th of April by the time I got around to it. (They didn&#8217;t dub me &#8220;slacker OT&#8221; for nothing, you know&#8230; shhh! ) Anyway, AOTA has published Updated Guidelines for Functional Assessments and Documentation in Home Health based on the Centers for Medicare and Medicaid [...]]]></description>
			<content:encoded><![CDATA[<p>This post is a bit late considering it&#8217;s already the 10th of April by the time I got around to it. (They didn&#8217;t dub me &#8220;slacker OT&#8221; for nothing, you know&#8230; shhh! <img src='http://angtherapist.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> )</p>
<p>Anyway, AOTA has published Updated Guidelines for Functional Assessments and Documentation in Home Health based on the Centers for Medicare and Medicaid Services (CMS) health policy directives and transmittal requests effective April 1, 2011. The aim is to clarify the roles and expectations of occupational therapists and assistants in the evaluation, documentation and progress measurement for Medicare home health. There is increased emphasis on outcome measurement, accountability to make sure that services are reasonable, necessary, safe and effective. I have uploaded a copy via Scribd for all you OTs out there. <a href="http://www.scribd.com/doc/52728991/AOTA-New-Guidelines-for-Functional-Reassessments-ad-Documentation-in-Home-Health">Click here to read for yourselves.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://angtherapist.com/archives/2151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupational Therapy and Prematurity Awareness</title>
		<link>http://angtherapist.com/archives/1906</link>
		<comments>http://angtherapist.com/archives/1906#comments</comments>
		<pubDate>Tue, 09 Nov 2010 11:23:09 +0000</pubDate>
		<dc:creator>Iris De La Calzada</dc:creator>
				<category><![CDATA[Advancements]]></category>
		<category><![CDATA[Awareness Campaigns]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Occupational Therapy]]></category>
		<category><![CDATA[Theory & Practice]]></category>
		<category><![CDATA[C-sections]]></category>
		<category><![CDATA[NICU]]></category>
		<category><![CDATA[Prematurity]]></category>

		<guid isPermaLink="false">http://angtherapist.com/?p=1906</guid>
		<description><![CDATA[Hello everyone! November is Prematurity Awareness Month. In coordination with this, I am re-opening the survey I did in November of 2009 when I was completing my last course for my Advanced Post-Professional Masters in Occupational Therapy at Boston University. It&#8217;s been a year since and I am so glad that Occupational Therapy in the [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone!</p>
<p>November is Prematurity Awareness Month. In coordination with this, I am re-opening the survey I did in November of 2009 when I was completing my last course for my Advanced Post-Professional Masters in Occupational Therapy at Boston University. It&#8217;s been a year since and I am so glad that Occupational Therapy in the NICU is gaining ground all over the U.S. and hopefully the world.</p>
<p>If you are a parent, family, friend, health professional or a former preemie yourself, please feel free to share this link: <a title="NICU Occupational Therapy Program in Preterm Infants in the NICU" href="http://www.zoomerang.com/Survey/WEB229UXA4X8XG" target="_blank">http://www.zoomerang.com/Survey/WEB229UXA4X8XG</a></p>
<p>Please write in your geographical location so we can plot and represent you properly on the graphs.</p>
<p>Special thanks to the pioneers in the field, Elsie Vergara, OTR/L, ScD, FAOTA and Rosemarie Bigsby, OTR/L, ScD, FAOTA for such inspiring work. To parents and family members, doctors, nurses, social workers, case managers and therapists who dedicate their time and energy for our little ones so that they may, not only survive, but THRIVE and live a full life.</p>
]]></content:encoded>
			<wfw:commentRss>http://angtherapist.com/archives/1906/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupational Therapy Career Outlook</title>
		<link>http://angtherapist.com/archives/1881</link>
		<comments>http://angtherapist.com/archives/1881#comments</comments>
		<pubDate>Tue, 26 Oct 2010 12:46:00 +0000</pubDate>
		<dc:creator>Iris De La Calzada</dc:creator>
				<category><![CDATA[Advancements]]></category>
		<category><![CDATA[Awareness Campaigns]]></category>
		<category><![CDATA[Job Opportunities]]></category>
		<category><![CDATA[Occupational Therapy]]></category>
		<category><![CDATA[Work Related]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://angtherapist.com/?p=1881</guid>
		<description><![CDATA[Occupational Therapists are certainly getting their share of the spotlight these days. These health care professionals are vital members of the rehabilitation team who work with individuals, families, groups, communities and organizations to facilitate health, well-being and justice through engagement in occupation (Townsend &#38; Polatajko, 2007). Occupational therapists are becoming increasingly involved in addressing the [...]]]></description>
			<content:encoded><![CDATA[<p>Occupational Therapists are certainly getting their share of the spotlight these days. These health care professionals are vital members of the rehabilitation team who work with individuals, families, groups, communities and organizations to facilitate health, well-being and justice through engagement in occupation (Townsend &amp; Polatajko, 2007). Occupational therapists are becoming increasingly involved in addressing the impact of social, political and environmental factors that contribute to exclusion and occupational deprivation (White, 2000).</p>
<p>It has been identified by CNN.Money as one of the Best Jobs in America for 2010 based on Money and Payscale rankings, garnering the 19th slot. It has also been featured by HubPages America as one of the Top 20 Best Career Choices for 2020, ranking at No.3.</p>
<p>The links to the above online articles can be accessed through the links in the references.</p>
<p>References:</p>
<p>CNN.Money. (2010). Best Jobs in America. Retrieved October 24, 2010 from website <a title="Top 100 Best Jobs in America 2010" href="http://money.cnn.com/magazines/moneymag/bestjobs/2010/snapshots/19.html" target="_blank">http://money.cnn.com/magazines/moneymag/bestjobs/2010/snapshots/19.html</a></p>
<p>Inglish, P. HubPages America. Top 20 Best Career Choices for 2020. Retrieved on October 24, 2010 from website <a title="HubPages America Top 20 Career Choices for 2020" href="http://hubpages.com/hub/Top-20-Career-Choices-for-2010" target="_blank">http://hubpages.com/hub/Top-20-Career-Choices-for-2010</a></p>
<p>Occupational Deprivation: Global Challenge in the New Millennium, Whiteford (2000), British Journal of Occupational Therapy Volume 63, Number 5, pp. 200-204(5)</p>
<p>Townsend, Elizabeth A. and Helene J Polatajko. (2007). Enabling Occupation II: Advancing an Occupational Therapy Vision for Health, Well-Being &amp; Justice Through Occupation. Ottawa: CAOT Publications ACE. ISBN 978-1-895437-76-8</p>
]]></content:encoded>
			<wfw:commentRss>http://angtherapist.com/archives/1881/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WCPT News October 2008</title>
		<link>http://angtherapist.com/archives/604</link>
		<comments>http://angtherapist.com/archives/604#comments</comments>
		<pubDate>Sat, 29 Nov 2008 22:37:11 +0000</pubDate>
		<dc:creator>GG</dc:creator>
				<category><![CDATA[Advancements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physical Therapy]]></category>

		<guid isPermaLink="false">http://angtherapist.com/?p=604</guid>
		<description><![CDATA[Inside Reports of World Physical Therapy Day activities around the world Philippines The Department of Physical Therapy at the College of Allied Medical Professions, University of the Philippines, celebrated national and World PT Day by organising poster presentations on critically appraised topics. This activity was the first of its kind in Philippine physical therapy schools [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.wcpt.org/common/wcpt-white.png" alt="" width="244" height="72" /></p>
<blockquote><p><strong>Inside</strong></p>
<ul>
<li>Reports of World Physical Therapy Day activities around the world</li>
</ul>
<ul><strong>Philippines</strong></p>
<p align="center"><img class="alignnone size-medium wp-image-605" src="http://angtherapist.com/wp-content/uploads/2008/11/pt-300x196.jpg" alt="" width="300" height="196" /></p>
<p>The Department of Physical Therapy at the College of Allied Medical Professions, University of the Philippines, celebrated national and World PT Day by organising poster presentations on critically appraised topics.</p>
<p>This activity was the first of its kind in Philippine physical therapy schools and aimed to promote evidence-based practice in the country. Members of the department mentored students on the scientific process of answering clinical questions from real patient cases.</p>
<p>The activity also enabled educators to share the department’s experience in teaching evidence- based practice at the undergraduate level.</p>
<p>The event was open to physical therapists and physical therapy students from various therapy and educational centres. More than 250 individuals attended.</ul>
<p>Other Highlights in the Publication:</p>
<ul>
<li>Putting the ICF into practice</li>
<li>WCPT’s European Region congress on lifelong learning</li>
<li>Member organisation reports</li>
</ul>
</blockquote>
<p>Click <a href="http://www.wcpt.org/common/docs/WCPTNews/WCPTNews_Oct08_LR.pdf">here</a> to download WCPT News October 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://angtherapist.com/archives/604/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity Strategy Training for People with Osteoarthritis</title>
		<link>http://angtherapist.com/archives/476</link>
		<comments>http://angtherapist.com/archives/476#comments</comments>
		<pubDate>Wed, 08 Oct 2008 23:52:32 +0000</pubDate>
		<dc:creator>GG</dc:creator>
				<category><![CDATA[Advancements]]></category>
		<category><![CDATA[Making Ends Meet]]></category>
		<category><![CDATA[Medical Conditions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Occupational Therapy]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://angtherapist.com/?p=476</guid>
		<description><![CDATA[A new study led by researchers at the University of Michigan Health System shows that an occupational therapist-led approach – called activity strategy training – could provide patients with knee and hip osteoarthritis the opportunity to lead more active lives (even the best diet pills can&#8217;t help) and even improve their overall health. Physical activity is [...]]]></description>
			<content:encoded><![CDATA[<p>A new study led by researchers at the University of Michigan Health System shows that an occupational therapist-led approach – called activity strategy training – could provide patients with knee and hip osteoarthritis the opportunity to lead more active lives (even the <a href="http://diet-pills.sybervision.com">best diet pills</a> can&#8217;t help) and even improve their overall health.</p>
<blockquote><p>Physical activity is the cornerstone of any healthy lifestyle – and especially for people with osteoarthritis as exercise helps maintain good joint health, manage their symptoms, and prevent functional decline. Osteoarthritis, however, often makes physical activity, such as exercise, and even performing daily activities, a challenge.</p>
<p>In the pilot study, the researchers found that patients who engaged in activity strategy training along with regular exercise increased their physical activity, more so than those patients who only took part in exercise and health education sessions. Study results are now online and are set to appear in the October issue of Arthritis &amp; Rheumatism.</p>
<p>&#8220;Occupational therapy is really the missing link in promoting wellness of people with hip and knee osteoarthritis,&#8221; says study lead author Susan L. Murphy, Sc.D., OTR, assistant professor in the Department of Physical Medicine and Rehabilitation at the U-M Medical School and Research Health Science Specialist at the VA Ann Arbor Healthcare System.</p>
<p><a href="http://www.sciencedaily.com/releases/2008/09/080929084301.htm">Read more »</a></p></blockquote>
<p> <br />
Source:  <a href="http://www.sciencedaily.com/">Science Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://angtherapist.com/archives/476/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWD accessibility in SM Marikina</title>
		<link>http://angtherapist.com/archives/407</link>
		<comments>http://angtherapist.com/archives/407#comments</comments>
		<pubDate>Thu, 18 Sep 2008 00:30:44 +0000</pubDate>
		<dc:creator>GG</dc:creator>
				<category><![CDATA[Advancements]]></category>
		<category><![CDATA[Making Ends Meet]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://angtherapist.com/?p=407</guid>
		<description><![CDATA[Being independent in all aspects means a lot to a disabled or handicapped person. So apart from being to drive around alone (and making sure car insurance is bought as well), it is good to know that people with disabilities have access also to the malls, which is certainly a big thing in the Philippines. [...]]]></description>
			<content:encoded><![CDATA[<p>Being independent in all aspects means a lot to a disabled or handicapped person. So apart from being to drive around alone (and making sure <a href="http://www.insurancebureau.com/">car insurance</a> is bought as well), it is good to know that people with disabilities have access also to the malls, which is certainly a big thing in the Philippines.</p>
<p align="center"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Ab5RZ4Grqak" frameborder="0" allowFullScreen="true"> </iframe></p>
<blockquote><p><strong>PWD accessibility in full swing</strong></p>
<p>The accessibility for PWD in this latest SM supermall went into full swing.</p>
<p>Facilities like comfort rooms, wider parking lane, wider elevator, elevated pathways, accessible movie houses, priority lanes were all very accessible with facilities designated to be used only by PWD’s so that they can be well attended by SM employees.</p>
<p>The comfort room is designated and reserved only for PWD. It is always closed and if a PWD needs to use it, there’s a doorbell near the door that will signal a janitor to come and open it.</p>
<p>The cubicles and wash basins have railings to make it easier to use and the comfort room is being kept clean all the times.</p>
<p>Inside the movie houses, there are is a special place for wheelchair user with a ramp within it. It is located near the cinema’s entrance so as not to make the wheelchair user go far. The walkway leading to the cinema is also wide and has ramps.</p>
<p>In the ticket booth, there’s a special priority lane for PWD.</p>
<p>The parking area of the mall has reserved area for PWD’s. It has plastic barricades to ensure that the area is reserved only for PWD’s.</p>
<p>Ramps can also be found in the parking and around the mall.</p>
<p>The elevators of the mall are also wide and can hold 2 wheelchair users. And of course, priority will be given to PWD in using the elevators.</p></blockquote>
<p>Please click <a href="http://withnews.org/read.php3?aid=1220838858188324t15">here</a> to read the full article from Withnews.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://angtherapist.com/archives/407/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robotic Suit Offers Alternative to the Wheelchair</title>
		<link>http://angtherapist.com/archives/399</link>
		<comments>http://angtherapist.com/archives/399#comments</comments>
		<pubDate>Sun, 07 Sep 2008 23:53:15 +0000</pubDate>
		<dc:creator>Mrs. E</dc:creator>
				<category><![CDATA[Advancements]]></category>
		<category><![CDATA[Making Ends Meet]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://angtherapist.com/?p=399</guid>
		<description><![CDATA[It takes extra effort to bring forth news-worthy articles to the forefront for our readers to enjoy. Today, we did a bit more research. We surfed the net and apart constantly encountering offers on online auto insurance quote, we finally found something. This one takes the cake for today&#8217;s news. Ever heard of the ReWalk™? [...]]]></description>
			<content:encoded><![CDATA[<p>It takes extra effort to bring forth news-worthy articles to the forefront for our readers to enjoy. Today, we did a bit more research. We surfed the net and apart constantly encountering offers on <a href="http://www.onlineautoinsurance.com/">online auto insurance quote</a>, we finally found something. This one takes the cake for today&#8217;s news.</p>
<p>Ever heard of the ReWalk™? Well, it was invented and is continually being developed by Israeli high-tech company Argo Medical Technologies. They describe their latest invention as&#8230;</p>
<blockquote><p><a href="http://angtherapist.com/wp-content/uploads/2008/09/rewalk.jpg"><img class="alignnone size-medium wp-image-403" title="ReWalk" src="http://angtherapist.com/wp-content/uploads/2008/09/rewalk.jpg" border="0" alt="click to enlarge" width="78" height="140" align="right" /></a>&#8230; a wearable, motorized quasi robotic suit. It gives users the day-long ability to walk, stand from sitting position, climb stairs, ascend and descend slopes – and drive.</p>
<p>Exercising even paralyzed limbs in the course of movement, ReWalk™ alleviates many of the health-related problems associated with long-term wheelchair use. These include urinary, respiratory, cardiovascular and digestive problems, as well as osteoporosis and pressure sores.</p>
<p>A backpack, leg braces and remote-control wristband comprise the invention. Users initiate movements from the wrist control. Leaning forwards activates body sensors that set the robotic legs in motion.</p></blockquote>
<p>Read the full article <a href="http://www.ergoweb.com/news/detail.cfm?id=2261">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://angtherapist.com/archives/399/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

