<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Research</title>
	<atom:link href="http://angtherapist.com/archives/category/research/feed" rel="self" type="application/rss+xml" />
	<link>http://angtherapist.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 07:01:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AJOT Autism Special Issue Call for Papers</title>
		<link>http://angtherapist.com/archives/2042</link>
		<comments>http://angtherapist.com/archives/2042#comments</comments>
		<pubDate>Tue, 25 Jan 2011 11:10:28 +0000</pubDate>
		<dc:creator>Mrs. E</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Occupational Therapy]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://angtherapist.com/?p=2042</guid>
		<description><![CDATA[The American Journal of Occupational Therapy announces a call for papers for a special issue on occupational therapy and autism. The journal seeks research papers examining: Intervention effectiveness Instrument development and testing Clinical classification and subtyping (literature reviews will NOT be reviewed). Objectives of this issue are to generate empirical research supporting occupational therapy’s role [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The American Journal of Occupational Therapy announces a call for papers for a special issue on occupational therapy and autism. The journal seeks research papers examining:</p>
<ul>
<li>Intervention effectiveness </li>
<li>Instrument development and testing </li>
<li>Clinical classification and subtyping (literature reviews will NOT be reviewed). </li>
</ul>
<p>Objectives of this issue are to generate empirical research supporting occupational therapy’s role in the treatment autism for use by consumers, insurers, and other health care professionals.</p>
<p>To indicate interest, email an abstract of your proposed submission to Dr. Roseann Schaaf, guest editor, at roseann.schaaf@jefferson.edu, by February 28, 2011.</p>
<p>Abstracts of no more than 200 words should contain the headings Objectives, Methods, Results, and Conclusion. Papers matching the goals of the special issue will be invited for formal submission.</p>
<p>The deadline for paper submission is July 30, 2011. Authors invited for formal submission will receive an e-mail message with formatting specifications and author guidelines.</p>
<p>Chris Davis, Director, AOTA Press<br />
cdavis@aota.org<br />
301-652-6611, ext. 2653</p></blockquote>
<p>Source: <a href="http://otconnections.aota.org/groups/autism_spectrum_disorders/forum/p/8991/63907.aspx#63907">OT Connections</a></p>
]]></content:encoded>
			<wfw:commentRss>http://angtherapist.com/archives/2042/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effectiveness of an Evidence Based Practice (EBP) Program for Filipino Physiotherapists</title>
		<link>http://angtherapist.com/archives/1976</link>
		<comments>http://angtherapist.com/archives/1976#comments</comments>
		<pubDate>Wed, 01 Dec 2010 10:08:20 +0000</pubDate>
		<dc:creator>Mrs. E</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://angtherapist.com/?p=1976</guid>
		<description><![CDATA[When &#038; Where January 23 and May 8, 2011 College Of Rehabilitation Sciences Computer Barn University Of Santo Tomas Manila, Philippines This is to invite Filipino physiotherapists to be one of the participants in a continuing education training and update in physiotherapy practice entitled: Effectiveness of an Evidence Based Practice (EBP) program for Filipino Physiotherapists. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>When &#038; Where</strong><br />
January 23 and May 8, 2011<br />
College Of Rehabilitation Sciences Computer Barn<br />
University Of Santo Tomas<br />
Manila, Philippines</p>
<p>This is to invite Filipino physiotherapists  to be one of the participants in a continuing education training and update in physiotherapy practice entitled: <em>Effectiveness of an Evidence Based Practice (EBP) program for Filipino Physiotherapists</em>. This project aims to teach Filipino physiotherapists about the concepts of EBP and the knowledge and skills related to practice in an EBP manner considering the nature of practice in the Philippines.</p>
<p>Training includes free food (lunch and snacks) and certificates of attendance (cpe units to be applied for).  You will also have a chance to win a  free roundtrip ticket to Adelaide, Australia in July or August 2011 and be involved in a project at the International Centre For Allied Health Evidence, for a period of 10 days! Invitation letter for visa application will also be provided to facilitate the travel.</p>
<p>For further details or to register your interest, please contact:<br />
Janine Margarita R. Dizon<br />
PhD Researcher &#8211; University of South Australia<br />
Faculty &#8211; University of Santo Tomas, Manila, Philippines<br />
Mobile: + 632 9088687110<br />
Email: Janine.Dizon@postgrads.unisa.edu.au / Janine.Dizon@unisa.edu.au </p>
<p>Attachment:<br />
<a href='http://angtherapist.com/wp-content/uploads/2010/12/EBP_Information_Sheet1.pdf'>EBP Information Sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://angtherapist.com/archives/1976/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Participation and Environment Measure Survey (PEP): A New Parent Survey</title>
		<link>http://angtherapist.com/archives/1712</link>
		<comments>http://angtherapist.com/archives/1712#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:08:56 +0000</pubDate>
		<dc:creator>Iris De La Calzada</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[Occupational Therapy]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://angtherapist.com/?p=1712</guid>
		<description><![CDATA[Hello everybody! I am helping some colleagues and peers at Boston University with a research grant project. If you are a parent of a child 6-16 years old (with or without disability) and residing in Canada or the United States, you are encouraged to take the PEP survey online at this link and win an [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everybody!</p>
<p>I am helping some colleagues and peers at Boston University with a research grant project. If you are a parent of a child 6-16 years old (with or without disability) and residing in Canada or the United States, you are encouraged to take the PEP survey online at this link and win an iPod Touch. To participate, click <a target="_blank" href="http://www.bu.edu/kidsincontext">here</a>.</p>
<p>The Participation and Environment Project (PEP) is a federally funded project through the National Institute on Disability and Rehabilitation Research (NIDRR) of the U.S. Department of Education. This project involves collaboration among researchers in the United States (Wendy Coster, Boston University and Gary Bedell, Tufts University) and Canada (Mary Law, McMaster University). Here is an excerpt from the letter sent to me by my former BU professor, Mary Khetani, MA, OTR:</p>
<blockquote><p>“For the past two years, we have been working closely with parents, researchers, and service providers to develop the Participation and Environment Measure-Children and Youth Version (PEM-CY), an online survey to gather parent input about how their children participate in typical activities in the home, at school, and in the community.  Parents are asked to report on the kinds of activities their children participate in, how often and how much they participate, whether or not they desire change and if so what type(s) of change, and what helps and/or hinders their child’s participation in each environment.  We designed this survey to gather information to enable policymakers to be more responsive to the participation related needs of families.”</p></blockquote>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://angtherapist.com/archives/1712/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Delphi Survey of Occupational Therapy Pain Assessments</title>
		<link>http://angtherapist.com/archives/1559</link>
		<comments>http://angtherapist.com/archives/1559#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:06:31 +0000</pubDate>
		<dc:creator>Mrs. E</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Making Ends Meet]]></category>
		<category><![CDATA[Occupational Therapy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Theory & Practice]]></category>

		<guid isPermaLink="false">http://angtherapist.com/?p=1559</guid>
		<description><![CDATA[Researchers from the School of Occupational Therapy at Texas Woman&#8217;s University Dallas Campus are seeking occupational therapy experts located world wide as part of a Delphi study on assessing pain across cultures. The purpose of the study is to globally pilot the efficiency and effectiveness of electronically distributed Delphi survey methods to identify the type [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers from the School of Occupational Therapy at Texas Woman&#8217;s University Dallas Campus are seeking occupational therapy experts located world wide as part of a Delphi study on assessing pain across cultures. The purpose of the study is to globally pilot the efficiency and effectiveness of electronically distributed Delphi survey methods to identify the type of pain assessments being used by occupational therapists globally and the frequency and context of use of participant identified pain assessments in occupational therapy clinical practice, education, and/or research.</p>
<p>Requirements include: English literacy or access to translation, access to a computer, and internet.</p>
<p>If interested, click <a target="_blank" href="https://www.psychdata.com/s.asp?SID=131308">here</a> to access letter of consent and survey. Round I will be available February 10, 2010 through March 3, 2010, and Round II available March 24, 2010 through April 14, 2010. We all know pain can be quite disabling and lead you to <a href="http://www.allsup.com/about-ssdi/ssdi-overview.aspx">social security disability</a>, so the researchers would appreciate your participation and contribution of knowledge of pain assessments in an effort to further the field of occupational therapy.</p>
<p>Source: <a target="_blank" href="http://www.wfot.org/singleNewsLive.asp?id=177">WFOT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://angtherapist.com/archives/1559/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Update on Advance</title>
		<link>http://angtherapist.com/archives/865</link>
		<comments>http://angtherapist.com/archives/865#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:15:58 +0000</pubDate>
		<dc:creator>Mrs. E</dc:creator>
				<category><![CDATA[Medical Conditions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://angtherapist.com/?p=865</guid>
		<description><![CDATA[Here is an article published on Advance, which talks about some recent research findings on Autism. Faint magnetic signals from brain activity in children with autism demonstrate they process sound and language differently. Identifying and classifying these brain response patterns may allow researchers to accurately diagnose autism and possibly develop more effective treatments for the [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an article published on Advance, which talks about some recent research findings on Autism.</p>
<blockquote><p>Faint magnetic signals from brain activity in children with autism demonstrate they process sound and language differently. Identifying and classifying these brain response patterns may allow researchers to accurately diagnose autism and possibly develop more effective treatments for the developmental disorder.</p>
<p>Timing appears to be crucial. Children with autism respond a fraction of a second slower to vowel tones and sounds than healthy children, revealed study leader Timothy Roberts, PhD, vice chair of radiology research and holder of the Oberkircher Family Endowed Chair in Pediatric Radiology at The Children&#8217;s Hospital of Philadelphia.</p>
<p>To determine this response time, Roberts used a technology called magnetoencephalography (MEG), which detects magnetic fields in the brain, just as electroencephalography (EEG) detects electrical fields.</p>
<p><a href="http://rehabilitation-director.advanceweb.com/Article/Autism-Update.aspx">Read more &raquo;</a></p></blockquote>
<p>Hopefully this new technology will help in the early diagnosis and intervention of children with ASD.</p>
]]></content:encoded>
			<wfw:commentRss>http://angtherapist.com/archives/865/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity Strategy Training for People with Osteoarthritis</title>
		<link>http://angtherapist.com/archives/476</link>
		<comments>http://angtherapist.com/archives/476#comments</comments>
		<pubDate>Wed, 08 Oct 2008 23:52:32 +0000</pubDate>
		<dc:creator>GG</dc:creator>
				<category><![CDATA[Advancements]]></category>
		<category><![CDATA[Making Ends Meet]]></category>
		<category><![CDATA[Medical Conditions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Occupational Therapy]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://angtherapist.com/?p=476</guid>
		<description><![CDATA[A new study led by researchers at the University of Michigan Health System shows that an occupational therapist-led approach – called activity strategy training – could provide patients with knee and hip osteoarthritis the opportunity to lead more active lives (even the best diet pills can&#8217;t help) and even improve their overall health. Physical activity is [...]]]></description>
			<content:encoded><![CDATA[<p>A new study led by researchers at the University of Michigan Health System shows that an occupational therapist-led approach – called activity strategy training – could provide patients with knee and hip osteoarthritis the opportunity to lead more active lives (even the <a href="http://diet-pills.sybervision.com">best diet pills</a> can&#8217;t help) and even improve their overall health.</p>
<blockquote><p>Physical activity is the cornerstone of any healthy lifestyle – and especially for people with osteoarthritis as exercise helps maintain good joint health, manage their symptoms, and prevent functional decline. Osteoarthritis, however, often makes physical activity, such as exercise, and even performing daily activities, a challenge.</p>
<p>In the pilot study, the researchers found that patients who engaged in activity strategy training along with regular exercise increased their physical activity, more so than those patients who only took part in exercise and health education sessions. Study results are now online and are set to appear in the October issue of Arthritis &amp; Rheumatism.</p>
<p>&#8220;Occupational therapy is really the missing link in promoting wellness of people with hip and knee osteoarthritis,&#8221; says study lead author Susan L. Murphy, Sc.D., OTR, assistant professor in the Department of Physical Medicine and Rehabilitation at the U-M Medical School and Research Health Science Specialist at the VA Ann Arbor Healthcare System.</p>
<p><a href="http://www.sciencedaily.com/releases/2008/09/080929084301.htm">Read more »</a></p></blockquote>
<p> <br />
Source:  <a href="http://www.sciencedaily.com/">Science Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://angtherapist.com/archives/476/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National School Backpack Awareness Day</title>
		<link>http://angtherapist.com/archives/375</link>
		<comments>http://angtherapist.com/archives/375#comments</comments>
		<pubDate>Sun, 14 Sep 2008 00:31:33 +0000</pubDate>
		<dc:creator>Mrs. E</dc:creator>
				<category><![CDATA[Awareness Campaigns]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Occupational Therapy]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://angtherapist.com/?p=375</guid>
		<description><![CDATA[September 17 is National School Backpack Awareness Day in the US and it focuses to help students to &#8220;Pack It Right, Wear It Light.&#8221; Here are ten tips to avoid backpack-related health problems as published by the American Occupational Therapy Association: Never let a child carry more than 15% of his or her body weight. This means [...]]]></description>
			<content:encoded><![CDATA[<p>September 17 is National School Backpack Awareness Day in the US and it focuses to help students to &#8220;Pack It Right, Wear It Light.&#8221;</p>
<p>Here are ten tips to avoid backpack-related health problems as published by the American Occupational Therapy Association:</p>
<blockquote>
<ol>
<li>Never let a child carry more than 15% of his or her body weight. This means a child who weighs 100 pounds shouldn&#8217;t wear a backpack heavier than 15 pounds.</li>
<li>Load heaviest items closest to the child&#8217;s back and arrange books and materials to prevent them from sliding.</li>
<li>Always wear both shoulder straps. Wearing only one strap can cause a child to lean to one side, curving the spine and causing pain or discomfort.</li>
<li>Select a pack with well-padded shoulder straps. Too much pressure on shoulders and necks can cause pain and tingling.</li>
<li>Adjust the shoulder straps so that the pack fits snugly to the child&#8217;s back. The bottom of the pack should rest in the curve of the lower back, never more than four inches below the child&#8217;s waistline.</li>
<li>Use the waist belt, if the backpack has one, to help distribute the pack&#8217;s weight more evenly.</li>
<li>Check what your child carries to school and brings home to make sure the items are necessary to the day&#8217;s activities.</li>
<li>If the backpack is too heavy, consider using a book bag on wheels if your child&#8217;s school allows it.<br />
Choose the right size pack for your child&#8217;s back as well as one with enough room for necessary school items.</li>
<li>If a student is experiencing back pain or neck soreness, consult your physician or occupational therapist.</li>
</ol>
</blockquote>
<p>Source: <a href="http://www.aota.org">AOTA</a></p>
<p>Related Link: <a href="http://www.aota.org/News/Announcements/Backpack08_2.aspx">Study: Most University Students Self-Report Discomfort Pain Due to Backpack Usage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://angtherapist.com/archives/375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching patients Alexander technique has long-term benefits</title>
		<link>http://angtherapist.com/archives/391</link>
		<comments>http://angtherapist.com/archives/391#comments</comments>
		<pubDate>Tue, 26 Aug 2008 23:55:53 +0000</pubDate>
		<dc:creator>Mrs. E</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Theory & Practice]]></category>

		<guid isPermaLink="false">http://angtherapist.com/?p=391</guid>
		<description><![CDATA[The Chartered Society of Physiotherapy (CSP) has recently recognised new research on the effectiveness of the Alexander technique in dealing with chronic back pain. Study Findings More than 500 patients with chronic or recurrent low back pain took part in the study over a year. They were given either normal GP care (control), six sessions [...]]]></description>
			<content:encoded><![CDATA[<p>The Chartered Society of Physiotherapy (CSP) has recently recognised new research on the effectiveness of the Alexander technique in dealing with chronic back pain.</p>
<blockquote><p><strong>Study Findings</strong><br />
More than 500 patients with chronic or recurrent low back pain took part in the study over a year. </p>
<p>They were given either normal GP care (control), six sessions of massage, or six or 24 lessons on the Alexander technique. A doctor also prescribed half the patients in each group exercise. </p>
<p>Compared with the control group, all interventions showed &#8216;significant&#8217; reductions in days in pain at three months, but the benefits of massage did not last beyond that. </p>
<p>The study found that the Alexander technique and exercise were &#8216;helpful in the long term&#8217;. </p>
<p>Six lessons in the Alexander technique followed by exercise prescription were almost as effective as 24 lessons.</p>
<p><a href="http://csp.org.uk/director/newsandevents/news.cfm?item_id=E0B206C8E4422D2DC56657FABA4BC710">Read more &raquo;</a></p></blockquote>
<p>Related Link:<br />
<a href="http://www.bmj.com/cgi/content/full/337/aug19_2/a884">Randomised controlled trial of Alexander technique lessons, exercise, and massage (ATEAM) for chronic and recurrent back pain</a> from the British Medical Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://angtherapist.com/archives/391/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>“Tummy Time” for Babies</title>
		<link>http://angtherapist.com/archives/376</link>
		<comments>http://angtherapist.com/archives/376#comments</comments>
		<pubDate>Fri, 08 Aug 2008 00:38:23 +0000</pubDate>
		<dc:creator>GG</dc:creator>
				<category><![CDATA[Awareness Campaigns]]></category>
		<category><![CDATA[Making Ends Meet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Theory & Practice]]></category>

		<guid isPermaLink="false">http://angtherapist.com/?p=376</guid>
		<description><![CDATA[Reading stories from children&#8217;s book, especially those which are personalised, is a good way to bond with your kids. These are usually done right before bedtime, but any time actually is a good time. It is also a great way to distract and entertain your babies during tummy time. Speaking of tummy time, quoted below [...]]]></description>
			<content:encoded><![CDATA[<p>Reading stories from <a href="http://www.personalizedstories.com/">children&#8217;s book</a>, especially those which are personalised, is a good way to bond with your kids. These are usually done right before bedtime, but any time actually is a good time. It is also a great way to distract and entertain your babies during tummy time. </p>
<p>Speaking of tummy time, quoted below is an excerpt of the latest news by the <a href="http://www.apta.org/AM/Template.cfm?Section=Home">American Physical Therapy Association </a>(APTA).  A survey has revealed that there have been an increase in early motor delays in infants over the past six years.  The lack of &#8220;tummy time&#8221; was noted to be the number one contributor to the escalation in cases.</p>
<blockquote><p><strong>LACK OF TIME ON TUMMY SHOWN TO HINDER ACHIEVEMENT OF DEVELOPMENTAL MILESTONES, SAY PHYSICAL THERAPISTS</strong><br />
<em>APTA Recommendations In Line with National Survey Findings</em></p>
<p>ALEXANDRIA, VA, August 6, 2008 — The American Physical Therapy Association (APTA) is urging parents and caregivers to ensure that babies get enough &#8220;tummy time&#8221; throughout the day while they are awake and supervised, in light of a recent survey of therapists who say they&#8217;ve noticed an increase in motor delays in infants who spend too much time on their backs while awake.</p>
<p>In the national survey of 400 pediatric physical and occupational therapists, conducted on behalf of Pathways Awareness, a non-profit group dedicated to early detection of motor delays in children, two-thirds of those surveyed say they&#8217;ve seen an increase in early motor delays in infants over the past six years. The survey was conducted with the assistance of APTA&#8217;s Section on Pediatrics and the Neuro-Development Treatment Association (NDTA).</p>
<p>Those physical therapists who saw an increase in motor delays said that the lack of &#8220;tummy time,&#8221; or the amount of time infants spend lying on their stomachs while awake, is the number one contributor to the escalation in cases.</p>
<p>APTA spokesperson Judy Towne Jennings, PT, MA, a physical therapist and researcher from Fairfield, Ohio, said, &#8220;We have seen first-hand what the lack of tummy time can mean for a baby: developmental, cognitive, and organizational skills delays, eye-tracking problems, and behavioral issues, to name just some complications.&#8221; She added, &#8220;New parents are told of the importance of babies sleeping on their backs to avoid SIDS, but they are not always informed about the importance of tummy time.&#8221;</p>
<p>Jennings explains that because new parents now use car seats that also serve as infant carriers &#8211; many of which fasten directly into strollers and swings without having to remove the baby from the seat — this generation of babies spends prolonged periods of time in one position. She recommends that awake babies be placed in a variety of positions, including on their tummies, as soon as they return home from the hospital. &#8220;Ideally, babies should be placed on their tummies after every nap, diaper change and feeding, starting with 1-2 minutes,&#8221; she said. Jennings is co-author of the research, &#8220;Conveying the Message about Optimal Infant Positions,&#8221; Physical and Occupational Therapy in Pediatrics, Volume 25, Number 3, 2005.</p>
<p><a href="http://www.apta.org/AM/Template.cfm?Section=Media&amp;TEMPLATE=/CM/ContentDisplay.cfm&amp;CONTENTID=50858" target="_blank">Read more »</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://angtherapist.com/archives/376/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BBC medical series seeks physio input</title>
		<link>http://angtherapist.com/archives/365</link>
		<comments>http://angtherapist.com/archives/365#comments</comments>
		<pubDate>Sun, 27 Jul 2008 23:45:59 +0000</pubDate>
		<dc:creator>Mrs. E</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Work Related]]></category>

		<guid isPermaLink="false">http://angtherapist.com/?p=365</guid>
		<description><![CDATA[The BBC, a television company, has approached the Chartered Society of Physiotherapy to seek help in finding physios who have appropriate stories to share in the new series of Bizarre ER. These would initially be for research but they may be asked to appear on the programme. The aim of the BBC programme is to [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC, a television company, has approached the Chartered Society of Physiotherapy to seek help in finding physios who have appropriate stories to share in the new series of Bizarre ER. These would initially be for research but they may be asked to appear on the programme.</p>
<blockquote><p>The aim of the BBC programme is to show how medical science, healthcare professionals and patients themselves are able to rise to the challenge of coping and adapting to situations that are truly testing.</p>
<p>Maverick Television are particularly interested in stories of unusual wounds, fractures, other injuries and symptoms, a bizarre accident in terms of its impact on the body or the accident itself or something that calls for a form of curious treatment or operation, or a fairly commonplace injury that was sustained in improbable or amusing circumstances. In any of the examples patients should have made a substantial recovery.</p></blockquote>
<p>Interested parties who would like to contribute examples may contact the CSP press office.</p>
<p>Source: <a href="http://www.csp.org.uk/director/newsandevents/news.cfm?item_id=30522AB9953E59ABD7522022023047AD">CSP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://angtherapist.com/archives/365/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

